Протоколы: Olympia Weekend - 2017

 
Главная Новости Форум
 

Протоколы: Протоколы: Olympia Weekend - 2017

Роман Джабелов • 2017

Результаты «Олимпии»-2017, «Mr.Olympia»-2017 results

Las Vegas, Nevada, USA,  September 16, 2017

Mr.Olympia - 2017

No NAME COUNTRY JUDGING FINALS TOTAL PLACE
1 Roelly Winklaar Curacao 29 29 58 6
2 Johnnie Jackson USA 69 55 124 14
3 Nathan De Asha UK 34 36 70 7
4 Lukas Osladil Czech Republic 59 55 114 12
5 Lionel Beyeke France 58 55 113 11
6 Shawn Rhoden USA 30 26 56 5
7 Josh Lenartowicz Australia 45 45 90 9
8 Cedric McMillan USA 50 50 100 10
10 Mamdouh Elssbiay Egypt 13 12 25 2
11 Gerald Williams USA 73 55 128 15
13 Brandon Curry USA 36 39 75 8
14 William Bonac Netherlands 12 15 27 3
15 Michael Lockett USA 77 55 132 16
16 Dexter Jackson USA 20 20 40 4
17 Maxx Charles USA 65 55 120 13
18 Phil Heath USA 5 5 10 1

Mr. Olympia 212

No NAME COUNTRY JUDGING FINALS TOTAL PLACE
1 Ahmad Ashkanani Kuwait 10 13 23 2
2 Nam Eun Cho Korea 58 30 88 12
4 Shaun Clarida USA 45 30 75 9
5 Ricardo Correia UK 50 30 80 10
6 Charles Dixon USA 40 30 70 8
7 David Henry USA 23 20 43 4
8 Kim Junho Korea 56 30 86 11
9 Derek Lunsford USA 22 25 47 5
10 Jose Raymond USA 15 12 27 3
11 Ronny Rockel Germany 36 30 66 7
12 Milan Sadek Czech Republic 30 30 60 6
13 James Lewis UK 5 5 10 1

Bikini Olympia - 2017

No NAME COUNTRY JUDGING TOTAL PLACE
1 Narmin Assria USA 25 25 5
2 Vanessa Avila USA 80 80 16
3 Cori Baker USA 80 80 16
4 Romina Basualdo Argentina 15 15 3
5 Geri Berger USA 80 80 16
6 Iveth Carreon Mexico 80 80 16
7 Eli Fernandez Mexico 80 80 16
8 Angie Garcia Venezuela 80 80 16
9 Margret Gnarr Iceland 80 80 16
10 Marcia Gonsalves Brazil 80 80 16
11 Tamara Haddad USA 80 80 16
12 Anita Herbert USA 71 71 15
13 Lauren Irick USA 60 60 12
14 Yana Kuznetsova Russia 49 49 10
15 Christie Marquez USA 80 80 16
16 Sheena Martin New Zealand 67 67 13
17 Breena Martinez USA 70 70 14
18 Stacy McCloud USA 80 80 16
19 Keisha McKenzie USA 80 80 16
20 Asia Mendoza USA 80 80 16
21 Katya Nosova New Zealand 40 40 8
22 Shandy Ortiz USA 80 80 16
23 Cristobalina Pajares Torres Spain 80 80 16
24 Frida Paulsen Stern Sweden 80 80 16
25 Elisa Pecini Brazil 46 46 9
26 Camile Periat USA 38 38 7
27 Ashley Puida USA 80 80 16
28 Catherine Radulic USA 80 80 16
29 Jessica Renee USA 80 80 16
30 Jennifer Ronzitti USA 10 10 2
31 Casey  Samsel USA 20 20 4
32 Michelle  Sylvia USA 30 30 6
33 Angelica Teixeira USA 5 5 1
34 Paulin Tran USA 80 80 16
35 Elizabeth Yisrael USA 53 53 11

Women's Physique Olympia - 2017

No NAME COUNTRY JUDGING TOTAL PLACE
1 Tomefafa Ameko USA 80 80 16
2 Mayla Ash USA 80 80 16
3 Marjorie Beck Brazil 80 80 16
4 Jodi Boam Canada 72 72 14
5 Daniely Castilho Brazil 33 33 7
6 Jill Diorio USA 80 80 16
7 Elenora Dobrinina Canada 43 43 9
8 Doina Gorun Italy 80 80 16
9 Heather Grace USA 13 13 3
10 Ekaterina Grima Ukraine 80 80 16
11 Keri Ann Heitman USA 80 80 16
12 Sheronica Henton USA 25 25 5
13 Rosela Joseph USA 60 60 12
14 Candrea Judd-Adams USA 73 73 15
15 Frances Mendez USA 80 80 16
16 Kira Neuman USA 20 20 4
17 Melissa Pearo USA 64 64 13
18 Jamie Nicole Pinder USA 55 55 11
19 Danielle Reardon USA 32 32 6
20 Evelaine Rocha Brazil 80 80 16
21 Autumn Swansen USA 42 42 8
22 Jennifer Taylor USA 12 12 2
23 Lee-Anne Temnyk Australia 80 80 16
24 Penpraghai Tiangngok Thailand 53 53 10
25 Margita Zamolova Czech Republic 80 80 16
26 Juliana Malacarne Brazil 5 5 1

Men's Physique Olympia - 2017

No NAME COUNTRY JUDGING TOTAL PLACE
1 Raymond Akinlosotu USA 80 80 16
2 Jake Alvarez USA 80 80 16
3 Anton Antipov USA 80 80 16
4 Thomas Bakke USA 80 80 16
5 Dean Balabis USA 52 52 10
6 Man Barthule USA 80 80 16
7 Jonny Bernstein USA 80 80 16
8 George Brown USA 45 45 9
9 Sergi Constance Spain 61 61 12
10 Ahmad DeGuzman USA 80 80 16
11 Scott Dennis USA 80 80 16
12 Raymont Edmonds USA 20 20 4
13 Andre Ferguson USA 11 11 2
14 Michael Ferguson USA 80 80 16
15 Logan Franklin USA 37 37 7
16 Xavisus Gayden USA 54 54 11
17 Coty Hart USA 80 80 16
18 Brandon Hendrickson USA 14 14 3
19 Kyron Holden USA 80 80 16
20 Ondrej Kmostak Czech Republic 38 38 8
21 Nikolay Kuleshov Russia 80 80 16
22 Joseph Lee USA 73 73 15
23 Diogo Montenegro Brazil 80 80 16
24 Marvin Moss USA 80 80 16
25 Jeremy Potvin USA 25 25 5
26 Luis Fernando Rios Paraguay 64 64 13
27 Arya Saffaie USA 80 80 16
28 Anthony Scalza USA 80 80 16
29 Suraqah Shabazz USA 80 80 16
30 Ryan Terry UK 30 30 6
31 Antoine Weatherspoon USA 80 80 16
32 Antoine Williams USA 80 80 16
33 Anthony Woods USA 80 80 16
34 Long Wu China 71 71 14
35 Jeremy Buendia USA 5 5 1

Fitness Olympia - 2017

No NAME COUNTRY R D. 1 RD.2 TOTAL PLACE
1 Myriam Capes Canada 8 40 48 2
2 Regiane Da Silva Germany 24 52 76 3
3 Giorgia Foroni Italy 58 164 222 12
4 Ryall Graber Canada 34 70 104 4
5 Fiona Harris Canada 42 72 114 6
6 Sally Kendall-Williams USA 56 156 212 10
7 Ariel Khadr USA 32 90 122 7
8 Diana Monteiro Brazil 67 166 233 13
9 Pila Pajunen Finland 70 108 178 9
10 Emma Paveley UK 74 142 216 11
11 Bethany Wagner USA 15 92 107 5
12 Derina Wilson USA 48 94 142 8
13 Oksana Grishina Russia 16 14 30 1

Figure Olympia - 2017

No NAME COUNTRY JUDGING TOTAL PLACE
1 Maria Luisa Baeza-Diaz USA 31 31 6
2 Melissa Bumstead Canada 80 80 16
3 Andrea Calhoun USA 80 80 16
4 Natalia Abraham Coelho USA 80 80 16
5 Heather Dees USA 20 20 4
6 Wendy Fortino USA 79 79 16
7 Maria Garcia Spain 80 80 16
8 Cydney Gilion USA 5 5 1
9 Sandra Grajales Mexico 44 44 9
10 Karina Grau Paraguay 80 80 16
11 Stephanie Hammermeister USA 80 80 16
12 Tiffani Hebert USA 80 80 16
13 Ivana Ivusic USA 34 34 7
14 Marlissa Jordan USA 75 75 15
15 Candice Lewis-Carter USA 15 15 3
16 Devone Martin USA 80 80 16
17 Laurelle Martineau USA 54 54 11
18 Tina Nguyen USA 80 80 16
19 Adele Ondrejovicova Slovakia 67 67 13
20 Andrea Pollard USA 80 80 16
21 Jessica Reyes Padilla Puerto R. 42 42 8
22 Camala Rodriguez USA 59 59 12
23 Natalia Softero Mexico 80 80 16
24 Bojana Vasiljevic Serbia 53 53 10
25 Tonya Wheatfall USA 71 71 14
26 Nicole Wilkins USA 25 25 5
27 Martina Yabekova Canada 80 80 16
28 Natalya Zabavina Russia 80 80 16
29 Latorya Watts USA 10 10 2

Classic Physique Olympia - 2017

No NAME COUNTRY JUDGING TOTAL PLACE
1 Breon Ansley USA 6 6 1
2 Lee Banks USA 45 45 9
3 Chris Bumstead Canada 9 9 2
4 Darrem Charles Trinidad 65 65 13
5 Roger Ferrer USA 80 80 16
6 Sadik Hadzovic USA 36 36 7
7 Lorenzo Jones USA 80 80 16
8 Jamie LeRoyce USA 54 54 11
9 Daron Lytle USA 80 80 16
10 Rylon McDuell-Batiste USA 38 38 8
11 Leonardo Pacheco USA 80 80 16
12 George Peterson USA 18 18 3
13 Arash Rahbar USA 20 20 4
14 Damion Ricketts USA 80 80 16
15 Terrence Ruffin USA 30 30 6
16 Cleveland Thomas USA 60 60 12
17 Robert Timms USA 69 69 14
18 Mateo Vaihu New Zealand 51 51 10
19 Flex Wheeler USA 75 75 15
21 Danny Hester USA 21 21 5
Дата публикации: 28-09-17, 13:59
Копирование любой информации с данного сайта запрещено. Эксклюзивные права на все материалы охраняются в соответствии с российскими и международными законами. Использование материалов сайта возможно только с письменного разрешения администрации сайта.

Связанные публикации - Olympia Weekend - 2017

Olympia Weekend - 2017
Протоколы: Olympia Weekend - 2017
28-09-17, 13:59 - 8061 просмотров

Популярные публикации

Фитнес-бикини +172 см - Чемпионат Москвы по бодибилдингу - 2016
16-10-16, 12:34 - 25269 просмотров
Фитмодели - Чемпионат Москвы по бодибилдингу - 2016
19-08-16, 14:31 - 24180 просмотров
Кевин Леврон показал форму на пресс-конференции «Олимпии»-2016
16-09-16, 0:53 - 23168 просмотров
Бодибилдинг абсолютная категория - Кубок Москвы по бодибилдингу - 2015
13-04-15, 4:32 - 23073 просмотров
Фитнес-бикини абсолютная категория - Чемпионат Москвы по бодибилдингу - 2016
16-10-16, 1:13 - 21751 просмотров
Фитнес-бикини 172 см - Чемпионат Москвы по бодибилдингу - 2016
14-10-16, 4:08 - 20802 просмотров
Абсолютный чемпионат России по мас-рестлингу - 2018
13-06-18, 20:46 - 18359 просмотров