Протоколы: Протоколы: Amateur Arnold Classic Europe - 2017
Результаты любительского Арнольд Классик - 2017 в Испании
Junior Women's Bodyfitness, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2 | R3 | R4 | Score |
1 | 350 | Tatiana Tsyganova | Russia | 1996 | /170.5 | 7 | 9 | 9 | ||
2 | 344 | Marin Rudakova | Russia | 1995 | /163 | 12 | 11 | 11 | ||
3 | 351 | Laura Broson Antoft | Denmark | 1997 | /150.8 | 14 | 12 | 12 | ||
4 | 339 | Vilde Leithe | Norway | 1994 | /159.2 | 17 | 19 | 19 | ||
5 | 348 | Connie Slyziut | United Kingdom | 1996 | /173.5 | 28 | 24 | 24 | ||
6 | 340 | Jozeffa Al Ajahji | Sweden | 1996 | /171 | 28 | 27 | 27 | ||
7 | 346 | Dariya Kotina | Russia | 1994 | /175.4 | 35 | ||||
8 | 349 | Jenny Andersson | Sweden | /173.2 | 43 | |||||
9 | 347 | Montserrat Gil Segura | Spain | 1995 | /169.9 | 45 | ||||
10 | 342 | Sara Rodriguez | Spain | 1995 | /158.6 | 54 | ||||
341 | Chloe Chisholm | United Kingdom | 1994 | /163.5 | ||||||
343 | Lucy Donoghue | United Kingdom | 1994 | /165 | ||||||
345 | Simona Kastl | Austria | 1995 | /163.6 | ||||||
Σ=13 |
Junior Men's Bodybuilding
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2x2 | R3 | R4 | Score |
1 | 1411 | Lorenzo Leeuwe | Netherlands | 1994 | 96.2/ | 7 | 10 | 9 | 19 | |
2 | 1412 | Sarhan Sarhan | Palestine | 1994 | 104.5/ | 9 | 20 | 8 | 28 | |
3 | 1414 | Alan Euverman | Netherlands | 1995 | 81.7/ | 21 | 38 | 17 | 55 | |
4 | 1416 | Benjamin Broughton | Singapore | 1994 | 94/184 | 17 | 38 | 21 | 59 | |
5 | 1422 | Andrew Azzopardi | Malta | 1994 | 104.8/ | 23 | 48 | 20 | 68 | |
6 | 1418 | Nicola Leonetti | Germany | 1994 | 87.1/ | 30 | 60 | 28 | 88 | |
7 | 1407 | Alberto Cutuli | Italy | 1995 | 87.7/ | 38 | ||||
8 | 1406 | Abdulaziz Al-Obaidli | Qatar | 69.2/ | 39 | |||||
9 | 1420 | Yevgeny Shiparev | Kazakhstan | 1995 | 94/ | 42 | ||||
10 | 1410 | Olaf Cierzniewski | Poland | 1995 | 79.6/175.5 | 48 | ||||
1408 | Mohamad Alhadad | Kuwait | 1996 | 91.7/ | ||||||
1409 | Abdulrahman Alrefaie | Kuwait | 1994 | 84.4/ | ||||||
1413 | David Andersen | Denmark | 1994 | 77/172.9 | ||||||
1415 | Attila Gerlai | Hungary | 1996 | 91.5/ | ||||||
1417 | Alexandr Sheremet | Kazakhstan | 1997 | 75.4/ | ||||||
1419 | Simone Marchi | Italy | 1994 | 76.6/ | ||||||
1421 | Faisal Mohammad Alsulimal | Saudi Arabia | 1994 | 77/173 | ||||||
Σ=17 |
Master Men's Physique 40-44 Years
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2 | R3 | R4 | Score |
1 | 368 | David Fillol Perez | Spain | 1977 | /176.7 | 6 | 5 | 5 | ||
2 | 363 | Pedro Valente | Portugal | 1975 | /172 | 19 | 17 | 17 | ||
3 | 372 | Ricky Beckford | United Kingdom | 1973 | /171.5 | 21 | 18 | 18 | ||
4 | 1404 | Stanislav Zaynilov | Russia | 1976 | /176.5 | 17 | 18 | 18 | ||
5 | 354 | Carmine Guerrero | Italy | 1973 | /180.3 | 15 | 20 | 20 | ||
6 | 373 | Iurii Chizhikov | Russia | 1976 | /174.5 | 33 | 29 | 29 | ||
7 | 370 | Khaled Khater | Jordan | 1976 | /188.8 | 37 | ||||
8 | 355 | Giovanni Basso | Italy | /179 | 42 | |||||
9 | 364 | Syed Ali Shah | United Kingdom | 1977 | /171.7 | 44 | ||||
10 | 360 | RРЎС“bert Fruzsa | Hungary | 1975 | /176.2 | 44 | ||||
356 | Kiran Odhavji Bhadra | India | 1978 | /168.3 | ||||||
357 | Cedric Trenel | Monaco | 1974 | /183.2 | ||||||
358 | Luigi Criscuolo | Italy | 1976 | /182.5 | ||||||
359 | Aleh Kanavalau | Belarus | 1972 | /175.3 | ||||||
361 | Zdeněk Zatloukal | Czech Republic | 1974 | /174 | ||||||
362 | Miodrag Nedic | Bosnia & Herzegovina | 1976 | /184 | ||||||
365 | Claudio Santos | Portugal | 1977 | /170.4 | ||||||
369 | Irene Tristante | Spain | 1976 | /159.5 | ||||||
371 | Mario Paez | Paraguay | 1977 | / | ||||||
434 | Craig Ridgley | United Kingdom | 1976 | 75/176.8 | ||||||
524 | Carl Burrell | United Kingdom | 1976 | /175.9 | ||||||
DNC | 366 | Albayyouk Hisham | Palestine | 1973 | /179.5 | |||||
DNC | 367 | Marco Zanghi | Italy | 1977 | /173.5 | |||||
Σ=23 |
Master Men's Physique Over 45 Years
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2 | R3 | R4 | Score |
1 | 388 | Dexter Simon | Trinidad & Tobago | 1968 | /171 | 11 | 13 | 13 | ||
2 | 379 | HernРВ±n RodrРР…guez | Argentina | 1971 | /175 | 15 | 14 | 14 | ||
3 | 378 | Rui Ferreira | Portugal | 1971 | /172.6 | 10 | 14 | 14 | ||
4 | 380 | Antonio Damiano | Italy | 1969 | /172 | 23 | 18 | 18 | ||
5 | 384 | Stephen Emuobonuvie | United Kingdom | 1969 | /188 | 20 | 18 | 18 | ||
6 | 386 | GРВ±bor Kornhoffer SzabРЎС“ | Hungary | 1972 | /176.5 | 28 | 23 | 23 | ||
7 | 383 | Mikhail Dyakonov | Russia | 1970 | /177 | 32 | ||||
8 | 387 | Graham Dawes | United Kingdom | 1965 | /175.9 | 40 | ||||
9 | 381 | Luis Carlos Ceballos | Spain | 1967 | /174.5 | 45 | ||||
10 | 382 | Duane Hanson | United Kingdom | 1970 | /169.3 | 46 | ||||
376 | Claudio Intini | Italy | 1970 | /173.8 | ||||||
385 | Walter Rajah | United Kingdom | 1970 | /164.5 | ||||||
Σ=12 |
Master Men's Physique Overall
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2 | R3 | R4 | Score |
1 | 388 | Dexter Simon | Trinidad & Tobago | 1968 | / | 7 | 7 | |||
2 | 368 | David Fillol Perez | Spain | 1977 | / | 8 | 8 | |||
Σ=2 |
Master Women's Bodyfitness Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2 | R3 | R4 | Score |
1 | 1354 | Svetlana Sapunova | Russia | 1982 | /165.5 | 9 | 8 | 8 | ||
2 | 1371 | Ksenia Kisileva | Russia | 1977 | /159.2 | 14 | 13 | 13 | ||
3 | 1373 | Nataliia Filippova | Russia | 1975 | /167 | 14 | 14 | 14 | ||
4 | 1364 | Bienvenida Bevia | Spain | 1972 | /150.9 | 21 | 20 | 20 | ||
5 | 1376 | Yurena Navarro | Spain | 1981 | /169.5 | 22 | 24 | 24 | ||
6 | 1374 | Zulfiya Bitiyeva | Kazakhstan | 1976 | /161 | 33 | 27 | 27 | ||
7 | 1369 | Olga Volokh | Russia | 1971 | /153.9 | 33 | ||||
8 | 156 | Elena Ordonez | Spain | 1981 | /158.8 | 35 | ||||
9 | 1353 | Sandra Lippingwell | United Kingdom | 1980 | /163.5 | 41 | ||||
10 | 1360 | Katalin Jasztrab | United Kingdom | 1980 | /170.6 | 50 | ||||
1351 | Maria Mas Delgado | Spain | 1972 | /156 | ||||||
1352 | Brigitte Robini | Monaco | 1959 | /161.2 | ||||||
1355 | Sonia Trapero | Spain | 1977 | /169.7 | ||||||
1356 | Viviana Smerilli | USA | 1962 | /156.5 | ||||||
1357 | Melanie Vautrin | France | 1980 | /164.2 | ||||||
1358 | Rita Singh | India | 1969 | /160.1 | ||||||
1359 | Elena Chernousenko | Ukraine | 1981 | /166.5 | ||||||
1361 | Katarina Tunturi | Finland | 1978 | /165.6 | ||||||
1362 | Debora Gerboni | Italy | /158 | |||||||
1363 | Lill Nicolaisen | Norway | 1981 | /155.8 | ||||||
1365 | Monya Forte | Italy | 1973 | /159 | ||||||
1366 | Rosario Guillen | Spain | /158 | |||||||
1367 | Daiva Varneliene | Lithuania | 1975 | /172 | ||||||
1368 | Rosy Costantino | Italy | 1972 | /161 | ||||||
1370 | Joanna Ucinska | Poland | 1978 | /165.9 | ||||||
1372 | Olena Yunina | Russia | 1978 | /170 | ||||||
1375 | Holta Pilz | Albania | 1980 | /158.9 | ||||||
1377 | Tanya Staleva | United Kingdom | 1979 | /162.2 | ||||||
DNC | 1350 | Vanessa Blesa | Spain | 1977 | /155.6 | |||||
Σ=29 |
Men's Classic Bodybuilding Up To 175 Cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2x2 | R3 | R4 | Score |
1 | 393 | German Pastor | Spain | 1982 | 75/173.5 | 8 | 16 | 10 | 26 | |
2 | 407 | Aristide Mbomni Tiam | Germany | 67.8/168 | 12 | 22 | 10 | 32 | ||
3 | 397 | Moein Zatparvar | Iran | 77.5/173.3 | 12 | 26 | 13 | 39 | ||
4 | 402 | Vladimir Jovanovic | Serbia | 78.5/174.5 | 21 | 46 | 23 | 69 | ||
5 | 412 | Carlo Michellini | Italy | 74.5/173.5 | 35 | 48 | 21 | 69 | ||
6 | 426 | Juber Alkuwari | Qatar | 1989 | 70.2/168.2 | 23 | 54 | 29 | 83 | |
7 | 404 | Gergely Arnold | Hungary | 1980 | 75.9/172.5 | 38 | ||||
8 | 416 | Rubin Gainullin | Russia | 78/174.4 | 39 | |||||
9 | 392 | Ruslan Pankratov | Russia | 76.5/174.8 | 41 | |||||
10 | 408 | Michal Osewski | Poland | 1988 | 78/174 | 48 | ||||
389 | Youssef Chehab | Lebanon | 75.6/172.5 | |||||||
390 | Robert James Collie | United Kingdom | 76.8/173.4 | |||||||
391 | Gilberto Grasso | Italy | 77.6/174.2 | |||||||
394 | Victor Afonso | Spain | 71.7/171 | |||||||
395 | David Andersen | Denmark | 77/172.9 | |||||||
396 | Rene Radhuber | Austria | 77.5/173.5 | |||||||
398 | Ziad Serhan | Lebanon | 76.2/173 | |||||||
399 | Fabio Racalbuto | Italy | 76.5/172.6 | |||||||
400 | Dmitrii Titov | Russia | 74.5/173.5 | |||||||
401 | Giuseppe Mangano | Italy | 66.2/169 | |||||||
403 | Frederic Faulon | France | 55.7/158.5 | |||||||
405 | Anes AlJabali | Jordan | 75.1/171.4 | |||||||
406 | Emmanuel mamadou Blanco | Spain | 1977 | 68.2/167 | ||||||
409 | Rolandas Р‹eimys | Lithuania | 77.5/174 | |||||||
410 | Jean-Michel Laurencin | France | 77.6/172 | |||||||
411 | Faisal Mohammad Alsulimal | Saudi Arabia | 1994 | 77/173 | ||||||
413 | Giuseppe Rippa | Italy | 82/174 | |||||||
414 | David Flores Plans | Spain | 1979 | 70/170 | ||||||
415 | Faez Ghassan Yousuf Botani | Iraq | 1992 | 74/171 | ||||||
417 | Davide Tarantino | Italy | 78.4/174 | |||||||
418 | Manuel Hernandez | Spain | 70/168 | |||||||
419 | Muhammed Bosafar | Kuwait | 76/172 | |||||||
420 | Antonio Georgiev | Bulgaria | 76/172.5 | |||||||
421 | Jesus Rodal | Spain | 71.1/169 | |||||||
422 | Gasans Eldarovs | United Kingdom | 69.2/168 | |||||||
423 | Yurii Sirik | Ukraine | 70/168 | |||||||
424 | Talal Albuloushi | Kuwait | 1979 | 80.9/175 | ||||||
425 | Ali Ebrahim | Bahrain | 80/175 | |||||||
427 | Vitor Pinheiro | Portugal | 74.6/171 | |||||||
428 | Adrien Attard | France | 76.5/172.8 | |||||||
429 | Ivan Delgado | Spain | 75/172 | |||||||
430 | Vitalii Mykhalyk | Ukraine | 74.9/172 | |||||||
431 | Khaleefa Alkandari | Kuwait | 72.6/173.7 | |||||||
1500 | Fabrizio De Silvestro | Italy | 1972 | 75.9/172 | ||||||
Σ=44 |
Men's Classic Bodybuilding Up To 180 Cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2x2 | R3 | R4 | Score |
1 | 437 | Kamran Salehi | Iran | 83.2/178.5 | 9 | 16 | 11 | 27 | ||
2 | 449 | Agustin Frias | Spain | 80.9/176.5 | 9 | 24 | 9 | 33 | ||
3 | 440 | Antonio Ludovico | Italy | 82/175.2 | 20 | 34 | 19 | 53 | ||
4 | 452 | Andrew Fisher | United Kingdom | 84.6/178.5 | 19 | 40 | 18 | 58 | ||
5 | 469 | Felix Fernandez | Spain | 82.3/177.5 | 22 | 44 | 21 | 65 | ||
6 | 444 | Austin Williams | United Kingdom | 1981 | 84.3/178.4 | 33 | 58 | 27 | 85 | |
7 | 447 | Williams Gerard | Luxembourg | 80.9/175.5 | 34 | |||||
8 | 453 | Sergiu Pavlenco | Moldova | 1988 | 81.2/175.5 | 37 | ||||
9 | 448 | Jaime Vergara Hernandez | Spain | 84/178.5 | 45 | |||||
10 | 442 | Vincent Craine | Ireland | 81.6/176.5 | 50 | |||||
432 | Rus Ali | United Kingdom | 84/178.7 | |||||||
433 | Shahab Shajkoori | Iran | 84.2/178 | |||||||
435 | Mohammed Albaksamy | Kuwait | 1990 | 84.7/179.8 | ||||||
436 | Khaled Aldhaheri | UAE | 82/176.7 | |||||||
438 | Juan Marcos Gea | Spain | 83.2/178.8 | |||||||
439 | Mazen Shahin Hindi | Jordan | 82.7/177 | |||||||
441 | Syerik Khajat | Mongolia | 84.5/178.5 | |||||||
443 | Taylor Wates | United Kingdom | 1991 | 77.1/177 | ||||||
445 | Tibor VРв„–kony | Hungary | 1980 | 80.7/176.8 | ||||||
446 | Calle Bolund | Sweden | 1993 | 82.9/178.3 | ||||||
450 | Jerome Grondin | France | 1975 | 80/179.6 | ||||||
451 | Giorgio Reitano | Italy | 85/179 | |||||||
454 | Pavel Aleinikau | Belarus | 81.2/178.2 | |||||||
455 | Jonathan Lofthouse | United Kingdom | 84.1/178.5 | |||||||
456 | Nikolay Stoyanov | Bulgaria | 89.4/176.5 | |||||||
457 | Michael Carret | Estonia | 81.7/177 | |||||||
458 | Adam Waite | Australia | 81.2/177.5 | |||||||
459 | Darwish Alboom | UAE | 83.6/178.3 | |||||||
460 | Michal Kropacek | Czech Republic | 82.9/177 | |||||||
461 | Guillermo Sanchez | Spain | 84.4/179.9 | |||||||
462 | Vitali Champalov | Belarus | 1978 | 83.1/178 | ||||||
463 | Jhon Rendon | Colombia | 79.8/175.6 | |||||||
464 | Nenad Kolev | Serbia | 83.6/177.6 | |||||||
465 | Virginio Granese | Italy | 88/180 | |||||||
466 | Olaf Cierzniewski | Poland | 1995 | 79.6/175.5 | ||||||
467 | Abdulaziz Mohammad | Kuwait | 1992 | 83/177 | ||||||
468 | Marcos De Giacometti | France | 82.4/178 | |||||||
484 | Eeli Halonen | Finland | 1991 | 82.7/178.5 | ||||||
Σ=38 |
Men's Classic Bodybuilding Over 180 Cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2x2 | R3 | R4 | Score |
1 | 494 | Hubert Kulczynski | Poland | 1983 | 88.5/180.7 | 6 | 10 | 5 | 15 | |
2 | 480 | Kyrylo Khudaiev | Ukraine | 88.3/181 | 20 | 32 | 18 | 50 | ||
3 | 497 | Masoud Mohammad | Iran | 92.4/185.6 | 14 | 32 | 21 | 53 | ||
4 | 471 | Benjamin Broughton | Singapore | 1994 | 94/184 | 13 | 42 | 19 | 61 | |
5 | 498 | Kim Belz | Germany | 92.3/183 | 22 | 42 | 20 | 62 | ||
6 | 485 | Mohammed Abdalla | Egypt | 95/185.1 | 31 | 58 | 22 | 80 | ||
7 | 483 | Ricardo De Angelis | Spain | 86.6/186 | 38 | |||||
8 | 476 | Paul Harris | United Kingdom | 1991 | 92.1/185.5 | 38 | ||||
9 | 479 | Michal Zaukolec | Slovakia | 89.8/181.8 | 45 | |||||
10 | 475 | Pavel Georgiev | Cyprus | 85/182 | 47 | |||||
470 | Christian Sterk | Norway | 93.8/186 | |||||||
472 | Shahin Babazeh | Iran | 88.8/180.5 | |||||||
473 | Jose Perez Ramirez | Spain | 1982 | 90.4/186.4 | ||||||
474 | Georgios Margaritis | Greece | 92.5/184.5 | |||||||
477 | Tim De Wever | Belgium | 83.4/184 | |||||||
478 | Patrick Paulsen | Norway | 90.4/183 | |||||||
481 | Yauheni Patenka | Belarus | 98.4/190 | |||||||
482 | Mohammad Khodayar | Iran | 1986 | 90/182 | ||||||
486 | Svajunas Misiura | Lithuania | 85.6/180.5 | |||||||
487 | Sotiris Sotiriou | Cyprus | 89/183 | |||||||
488 | Marc Weingart | Serbia | 84.8/181 | |||||||
489 | Wastecley Moraes | Spain | 90.7/187.4 | |||||||
490 | Adam Kosiec | Poland | 82.4/182 | |||||||
491 | Ivan Krzanovic | Serbia | 1991 | 91.2/184.4 | ||||||
492 | Francisco Gomez | Spain | 79/181 | |||||||
493 | Jonas Rasmussen | Denmark | 92/185 | |||||||
495 | Eric Scott | USA | 86.6/180.9 | |||||||
496 | Juan Casamayor | Spain | 90/184 | |||||||
499 | Ivan Valetic | Croatia | 1982 | 92.8/187 | ||||||
500 | Douglas Lippngwell | United Kingdom | 84.7/196 | |||||||
501 | Charly Cruz | Dominican Rep. | 89.5/181.5 | |||||||
Σ=31 |
Men's Classic Bodybuilding Overall
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2 | R3 | R4 | Score |
1 | 494 | Hubert Kulczynski | Poland | 1983 | / | 5 | 5 | |||
2 | 393 | German Pastor | Spain | 1982 | / | 11 | 11 | |||
3 | 437 | Kamran Salehi | Iran | / | 14 | 14 | ||||
Σ=3 |
Master Men's Bodybuildng 45-49, Up To 80 Kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1x2 | R2 | R3 | R4 | Score |
1 | 1426 | Roberto Casavecchia | Italy | 1969 | 78.6/ | 10 | 5 | 15 | ||
2 | 1429 | Juan Francisco Martin | Spain | 1969 | 78.7/ | 28 | 12 | 40 | ||
3 | 1430 | Serghei Gospodar | Moldova | 1972 | 77.2/ | 40 | 15 | 55 | ||
4 | 1428 | Jesus Ozores | Spain | 1971 | 71.9/ | 42 | 20 | 62 | ||
5 | 377 | Carlos Pinheiro | Portugal | 1972 | 77/ | 40 | 25 | 65 | ||
6 | 1427 | Sandro Brocca | Italy | 1970 | 69.5/ | 58 | 24 | 82 | ||
Σ=6 |
Master Men's Bodybuildng 45-49, Over 80 Kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2x2 | R3 | R4 | Score |
1 | 1438 | Hossein Jalali Arzanagh | Iran | 1976 | 113.1/ | 10 | 18 | 10 | 28 | |
2 | 1435 | Jose Ortiz | Spain | 1971 | 86.1/ | 9 | 20 | 9 | 29 | |
3 | 1440 | Uwe Hemmer | Germany | 1968 | 107.5/ | 13 | 30 | 12 | 42 | |
4 | 1441 | Enrico Frisinghelli | Italy | 1972 | 101.5/ | 21 | 44 | 24 | 68 | |
5 | 1437 | Rafael De Pedro | Spain | 1972 | 91.4/ | 22 | 48 | 23 | 71 | |
6 | 1434 | Alejandro Rodriguez Vilarnovo | Spain | 1970 | 88.7/ | 31 | 54 | 26 | 80 | |
7 | 1432 | Bernardo Busquets | Spain | 1970 | / | 35 | ||||
8 | 1439 | Sergio Garcia | Spain | 1969 | 90.9/ | 41 | ||||
9 | 1442 | Pasquale Delli Paoli | Italy | 99.8/ | 41 | |||||
10 | 1443 | Mikael Gumse | Sweden | 1971 | 92.6/ | 50 | ||||
DNC | 1433 | Eric Cagnard | France | 1971 | 88.5/ | |||||
Σ=11 |
Master Men's Bodybuildng 40-44, Up To 90 Kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2x2 | R3 | R4 | Score |
1 | 44 | Danny Fattouh | Lebanon | 1974 | 90/ | 6 | 12 | 6 | 18 | |
2 | 37 | Gianni Iacono | Italy | 1975 | 84.3/ | 14 | 30 | 12 | 42 | |
3 | 40 | Zakaria Salameh | Jordan | 1976 | 89/ | 17 | 30 | 15 | 45 | |
4 | 33 | Giorgio Formisano | Italy | 1976 | 74/ | 19 | 36 | 18 | 54 | |
5 | 34 | Donato Campari | Italy | 1975 | 77.4/ | 23 | 46 | 25 | 71 | |
6 | 42 | Juan Crespo | Spain | 1977 | 83.8/ | 26 | 54 | 26 | 80 | |
7 | 32 | Massimo Prencipe | Italy | 1976 | 77.5/ | 39 | ||||
8 | 43 | Jesus Perez | Spain | 1977 | 82/ | 40 | ||||
9 | 39 | Lionel Thoue | France | 1973 | 86/ | 41 | ||||
10 | 31 | Emi Roberti | United Kingdom | 1977 | 74.9/ | 50 | ||||
41 | Antonio Fiore | Italy | 1974 | 89.5/ | ||||||
DNC | 38 | Giuseppe Rippa | Italy | 1973 | 82/ | |||||
Σ=12 |
Master Men's Bodybuildng 40-44, Over 90 Kg
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2x2 | R3 | R4 | Score |
1 | 47 | Jose Antonio Guerra | Spain | 1975 | 98.8/ | 14 | 24 | 11 | 35 | |
2 | 56 | Johny Yrius | France | 94.2/ | 16 | 28 | 8 | 36 | ||
3 | 50 | Antonio Lloret | Spain | 1973 | 107.4/ | 16 | 24 | 18 | 42 | |
4 | 57 | Jaroslav Paseka | Czech Republic | 1977 | 119.1/ | 17 | 28 | 19 | 47 | |
5 | 48 | Arnaud Plaisant | France | 1974 | 106.7/ | 17 | 46 | 19 | 65 | |
6 | 52 | Mahmoud Choukeir | Lebanon | 1974 | 97.4/ | 26 | 60 | 30 | 90 | |
7 | 55 | Waleed Omar Barnawi | Saudi Arabia | 1975 | 118.4/ | 35 | ||||
8 | 53 | Mohammad Ahli | UAE | 1977 | 94.5/ | 40 | ||||
9 | 54 | Luciano Lucaselli | Italy | 1976 | 92.6/ | 48 | ||||
10 | 49 | Henrik Jensen | Denmark | 1973 | 94.4/ | 49 | ||||
51 | Heine Pedersen | Denmark | 1977 | 93.4/ | ||||||
Σ=11 |
Master Men's Bodybuildng 50-54, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2x2 | R3 | R4 | Score |
1 | 1383 | Antti Jurvansuu | Finland | 96.1/ | 5 | 10 | 6 | 16 | ||
2 | 1381 | Anastasios Koligkionis | Greece | 1964 | 92.5/ | 13 | 22 | 10 | 32 | |
3 | 1389 | Fabio Pizzaferri | Italy | 1966 | 77.5/ | 17 | 34 | 17 | 51 | |
4 | 1393 | Juan Miguel Sanz | Spain | 1966 | 90/ | 16 | 34 | 17 | 51 | |
5 | 1386 | Antoine Zerafa | Malta | 1967 | 91.5/ | 28 | 46 | 23 | 69 | |
6 | 1392 | Stefano Capitanio | Italy | 1964 | 92.3/ | 35 | 60 | 29 | 89 | |
7 | 1390 | Dominique Dion | France | 1967 | 80.4/ | 38 | ||||
8 | 1387 | Frederic Fabbi | France | 1964 | 82.3/ | 38 | ||||
9 | 1388 | Anselmo Cortado | Spain | 1964 | 87.3/ | 39 | ||||
10 | 1391 | Pascal Garnier | France | 1966 | 94.4/ | 53 | ||||
1379 | Igor Vinokurov | Russia | 1965 | / | ||||||
1380 | Lazaro Almenares | United Kingdom | 1964 | 68.4/ | ||||||
1382 | Francesco Casolari | Italy | 1965 | 90.4/ | ||||||
1384 | Enrique Fernandez | Spain | 1966 | 82/ | ||||||
1385 | Maurizio Del Rosso | Italy | 1963 | 85.5/ | ||||||
Σ=15 |
Master Men's Bodybuildng Over 55, Open
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2x2 | R3 | R4 | Score |
1 | 1401 | Roberto Massagli | Italy | 1960 | / | 8 | 18 | 13 | 31 | |
2 | 1399 | Massimo Venturelli | Italy | 1960 | 77.5/ | 12 | 22 | 12 | 34 | |
3 | 1396 | Aivars Visockis | Latvia | 1957 | / | 19 | 34 | 13 | 47 | |
4 | 1397 | Brendan Surgeoner | United Kingdom | 1958 | 91/ | 16 | 42 | 19 | 61 | |
5 | 1403 | Fernando Escribano Vilella | Spain | 1962 | 68/ | 25 | 42 | 21 | 63 | |
6 | 1398 | Giuseppe Cali | Malta | 1961 | 94.5/ | 25 | 50 | 26 | 76 | |
7 | 1402 | Cornelius Schweizer | Switzerland | 1955 | 89.4/ | 34 | ||||
8 | 1400 | Massimo Michelini | Italy | 1961 | 69.7/ | 40 | ||||
Σ=8 |
Master Men's Bodybuildng Overall
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2 | R3 | R4 | Score |
1 | 47 | Jose Antonio Guerra | Spain | 1975 | / | 7 | 7 | |||
2 | 1383 | Antti Jurvansuu | Finland | / | 11 | 11 | ||||
3 | 1438 | Hossein Jalali Arzanagh | Iran | 1976 | / | 13 | 13 | |||
4 | 44 | Danny Fattouh | Lebanon | 1974 | / | 18 | 18 | |||
DNC | 1401 | Roberto Massagli | Italy | 1960 | / | |||||
DNC | 1426 | Roberto Casavecchia | Italy | 1969 | / | |||||
Σ=6 |
Women's Physique Up To 163 Cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2x2 | R3 | R4 | Score |
1 | 1453 | Dany Jacot-Descombes | France | 1989 | /161.8 | 17 | 24 | 17 | 41 | |
2 | 1451 | Linda Gartside | United Kingdom | /162.8 | 12 | 26 | 18 | 44 | ||
3 | 1455 | Alicia Zayas | Spain | 1977 | /159.1 | 16 | 30 | 16 | 46 | |
4 | 1463 | Andrijana Dabic | Austria | 1988 | /162 | 16 | 36 | 20 | 56 | |
5 | 1460 | Anna Tsukanova | Russia | /163 | 19 | 42 | 16 | 58 | ||
6 | 1454 | Yesenia Garcia | Spain | 1979 | /159.8 | 27 | 52 | 19 | 71 | |
7 | 1461 | Irene Tristante | Spain | /159.5 | 37 | |||||
8 | 1459 | Beatriz Gomez | Spain | 1976 | /157 | 40 | ||||
9 | 1456 | Lorna Macdonald | United Kingdom | /162.5 | 45 | |||||
10 | 1464 | Ayşe Serhatli | Turkey | /158.8 | 50 | |||||
1446 | Ece Kilkis | United Kingdom | 1976 | /151 | ||||||
1447 | Kristina Andreyeva | Kazakhstan | /150.2 | |||||||
1449 | Susan Rebello | Bermuda | /153.5 | |||||||
1450 | Ade Bishop | United Kingdom | 1971 | /159 | ||||||
1452 | Alejandra ChacРЎС“n | Spain | /158.5 | |||||||
1457 | Sonia CabrРв„– | Spain | /158.3 | |||||||
1458 | Trine Sakslund | Norway | /154 | |||||||
1462 | Silvia Eiras Gonzalez | Spain | 1977 | /156.1 | ||||||
DNC | 1448 | Mara Fino | Italy | /154.5 | ||||||
Σ=19 |
Women's Physique Over 163 Cm
PLACE | No | NAME | COUNTRY | BORN | BW/ BH | R1 | R2x2 | R3 | R4 | Score |
1 | 1478 | Laura Pintado | Spain | /164.2 | 5 | 10 | 6 | 16 | ||
2 | 1475 | Modesta Halby | Denmark | 1988 | /169 | 13 | 24 | 11 | 35 | |
3 | 1480 | Jeanette Johansson | Sweden | /163.4 | 15 | 30 | 14 | 44 | ||
4 | 1467 | Jessica Laghetto | Italy | 1978 | /167.5 | 20 | 38 | 20 | 58 | |
5 | 1472 | Alena Hatvani | Czech Republic | 1975 | /165.9 | 23 | 46 | 22 | 68 | |
6 | 1481 | Maria Kuure | Finland | /168 | 29 | 58 | 30 | 88 | ||
7 | 1473 | Daniela Pfeiffer | Germany | 1980 | /164 | 35 | ||||
8 | 1479 | Agnieszka Luczak | Poland | 1984 | /166 | 46 | ||||
9 | 1474 | Gisela Nunes Chan | Hong Kong | /167.9 | 46 | |||||
10 | 1470 | Sarah Lindsdatter | Denmark | 1979 | /168.5 | 47 | ||||
1468 | Gordana Ević | Croatia | 1971 | /167.1 | ||||||
